Gencil News – Untuk ada yang di wilayah Kabupaten Kubu Raya Kalimantan Barat (Kalbar) dan menunggu jadwal imsakiyah dan buka puasa, berikut ini jadwal imsakiyah dan buka puasa lengkap ramadhan 2023 wilayah Kabupaten Kubu Raya.
Jadwal imsakiyah dan buka puasa ramadhan 2023 Kabupaten Kubu Raya mengalami perubahan setiap harinya.
Berikut ini adalah jadwal imsakiyah dan buka puasa ramadhan 2023 untuk wilayah Kabupaten Kubu Raya lengkap.
Jadwal Imsak dan Buka Puasa Kabupaten Kubu Raya dan Sekitarnya:
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:22 | 04:32 | 05:43 | 11:53 | 14:53 | 17:56 | 19:04 |
2 | Jumat, 24/03 | 04:21 | 04:31 | 05:42 | 11:52 | 14:54 | 17:55 | 19:03 |
3 | Sabtu, 25/03 | 04:21 | 04:31 | 05:42 | 11:52 | 14:54 | 17:55 | 19:03 |
4 | Minggu, 26/03 | 04:21 | 04:31 | 05:42 | 11:52 | 14:55 | 17:55 | 19:03 |
5 | Senin, 27/03 | 04:20 | 04:30 | 05:41 | 11:51 | 14:55 | 17:54 | 19:02 |
6 | Selasa, 28/03 | 04:20 | 04:30 | 05:41 | 11:51 | 14:55 | 17:54 | 19:02 |
7 | Rabu, 29/03 | 04:20 | 04:30 | 05:41 | 11:51 | 14:56 | 17:54 | 19:02 |
8 | Kamis, 30/03 | 04:19 | 04:29 | 05:41 | 11:50 | 14:56 | 17:53 | 19:02 |
9 | Jumat, 31/03 | 04:19 | 04:29 | 05:40 | 11:50 | 14:56 | 17:53 | 19:01 |
10 | Sabtu, 01/04 | 04:19 | 04:29 | 05:40 | 11:50 | 14:57 | 17:53 | 19:01 |
11 | Minggu, 02/04 | 04:18 | 04:28 | 05:40 | 11:50 | 14:57 | 17:52 | 19:01 |
12 | Senin, 03/04 | 04:18 | 04:28 | 05:39 | 11:49 | 14:57 | 17:52 | 19:00 |
13 | Selasa, 04/04 | 04:18 | 04:28 | 05:39 | 11:49 | 14:58 | 17:52 | 19:00 |
14 | Rabu, 05/04 | 04:17 | 04:27 | 05:39 | 11:49 | 14:58 | 17:52 | 19:00 |
15 | Kamis, 06/04 | 04:17 | 04:27 | 05:39 | 11:48 | 14:58 | 17:51 | 19:00 |
16 | Jumat, 07/04 | 04:17 | 04:27 | 05:38 | 11:48 | 14:58 | 17:51 | 19:00 |
17 | Sabtu, 08/04 | 04:16 | 04:26 | 05:38 | 11:48 | 14:59 | 17:51 | 18:59 |
18 | Minggu, 09/04 | 04:16 | 04:26 | 05:38 | 11:48 | 14:59 | 17:50 | 18:59 |
19 | Senin, 10/04 | 04:16 | 04:26 | 05:37 | 11:47 | 14:59 | 17:50 | 18:59 |
20 | Selasa, 11/04 | 04:15 | 04:25 | 05:37 | 11:47 | 14:59 | 17:50 | 18:59 |
21 | Rabu, 12/04 | 04:15 | 04:25 | 05:37 | 11:47 | 15:00 | 17:50 | 18:58 |
22 | Kamis, 13/04 | 04:15 | 04:25 | 05:37 | 11:47 | 15:00 | 17:49 | 18:58 |
23 | Jumat, 14/04 | 04:14 | 04:24 | 05:36 | 11:46 | 15:00 | 17:49 | 18:58 |
24 | Sabtu, 15/04 | 04:14 | 04:24 | 05:36 | 11:46 | 15:00 | 17:49 | 18:58 |
25 | Minggu, 16/04 | 04:14 | 04:24 | 05:36 | 11:46 | 15:00 | 17:49 | 18:58 |
26 | Senin, 17/04 | 04:13 | 04:23 | 05:36 | 11:46 | 15:00 | 17:48 | 18:58 |
27 | Selasa, 18/04 | 04:13 | 04:23 | 05:35 | 11:45 | 15:01 | 17:48 | 18:58 |
28 | Rabu, 19/04 | 04:13 | 04:23 | 05:35 | 11:45 | 15:01 | 17:48 | 18:57 |
29 | Kamis, 20/04 | 04:12 | 04:22 | 05:35 | 11:45 | 15:01 | 17:48 | 18:57 |
30 | Jumat, 21/04 | 04:12 | 04:22 | 05:35 | 11:45 | 15:01 | 17:48 | 18:57 |
Itulah jadwal imsak dan buka puasa selama ramadhan terlengkap 2023.